Suggestions
Every salad, except those with Crispy Chicken, is under 300 calories and 10 grams of fat without dressing. Use Low Fat or Fat Free dressings for the healthiest option.
| Daily Value | 2000 | 65 | 20 | N/A | 300 | 2300 | 300 | 25 | N/A | 50 |
| Salads | Cals (kcal) | Tot Fat(g) | Sat Fat(g) | Trans Fat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fiber (g) | Sugar (g) | Prot (g) |
| Premium Bacon Ranch Salad with Grilled Chicken (without dressing) | 230 | 9 | 4 | 0 | 85 | 700 | 10 | 4 | 5 | 30 |
| withNewman’s Own Ranch | 400 | 24 | 6.5 | 0 | 105 | 1230 | 19 | 4 | 9 | 31 |
| Premium Southwest Salad with Grilled ChickenandNewman’s Own Creamy Southwest Dressing | 390 | 14 | 3.5 | 0 | 90 | 990 | 39 | 7 | 14 | 28 |
| Daily Value | 2000 | 65 | 20 | N/A | 300 | 2300 | 300 | 25 | N/A | 50 |
| Sandwiches and Wraps | Cals (kcal) | Tot Fat(g) | Sat Fat(g) | Trans Fat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fiber (g) | Sugar (g) | Prot (g) |
| Premium Grilled Chicken Classic Sandwich | 350 | 9 | 2 | 0 | 65 | 820 | 42 | 3 | 8 | 28 |
| Premium Grilled Chicken Ranch BLT Sandwich | 380 | 10 | 3 | 0 | 75 | 1000 | 42 | 3 | 9 | 31 |
| Chipotle BBQ Snack Wrap (Grilled) or Honey Mustard Snack Wrap (Grilled |
250 | 8 | 3.5 | 0 | 40 | 670 | 27 | 1 | 5 | 16 |