Suggestions
Nutritional information available on specialty pizzas only. Healthiest options compared below.
A serving size is considered 1/8 of a large hand tossed pizza. The statistics below will give you an idea of the nutritional information for one slice as well as the whole pizza. Compare the three options below and keep in mind the number of slices usually consumed.
Daily Value | 2000 | 65 | 20 | N/A | 300 | 2300 | 300 | 25 | N/A | 50 |
Entrée | Cals (kcal) | Tot Fat(g) | Sat Fat(g) | Trans Fat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fiber (g) | Sugar (g) | Prot (g) |
Large Garden Fresh Pizza (Roma tomatoes, mushrooms, onions, green peppers, black olives) | 2240 | 72 | 32 | 0 | 160 | 5600 | 312 | 16 | 40 | 88 |
One slice/serving | 280 | 9 | 4 | 0 | 20 | 700 | 39 | 2 | 5 | 11 |
Two slices/ servings | 560 | 18 | 8 | 0 | 40 | 1400 | 78 | 4 | 10 | 22 |
Daily Value | 2000 | 65 | 20 | N/A | 300 | 2300 | 300 | 25 | N/A | 50 |
Entrée | Cals (kcal) | Tot Fat(g) | Sat Fat(g) | Trans Fat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fiber (g) | Sugar (g) | Prot (g) |
Large Spinach Alfredo Pizza (spinach and parmesan alfredo sauce) | 2240 | 80 | 36 | 0 | 200 | 5520 | 288 | 8 | 32 | 88 |
One slice/serving | 280 | 10 | 4.5 | 0 | 25 | 690 | 36 | 1 | 4 | 11 |
Two slices/ servings | 560 | 20 | 16 | 0 | 50 | 1380 | 72 | 2 | 8 | 22 |
Daily Value | 2000 | 65 | 20 | N/A | 300 | 2300 | 300 | 25 | N/A | 50 |
Entrée | Cals (kcal) | Tot Fat(g) | Sat Fat(g) | Trans Fat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fiber (g) | Sugar (g) | Prot (g) |
Large Works Pizza (pepperoni, ham, sausage, onions, green peppers, mushrooms, black olives) | 2640 | 112 | 48 | 0 | 320 | 7440 | 312 | 16 | 40 | 104 |
One slice/serving | 330 | 14 | 6 | 0 | 30 | 930 | 39 | 2 | 5 | 13 |
Two slices/ servings | 660 | 28 | 12 | 0 | 60 | 1860 | 78 | 4 | 10 | 26 |
NOTE: A slice is 1/6 of the Brooklyn pizza
Daily Value | 2000 | 65 | 20 | N/A | 300 | 2300 | 300 | 25 | N/A | 50 |
Entrée | Cals (kcal) | Tot Fat(g) | Sat Fat(g) | Trans Fat (g) | Chol (mg) | Sod (mg) | Carb (g) | Fiber (g) | Sugar (g) | Prot (g) |
Large Brooklyn Style Pizza with Chicken, Feta Cheese, Spinach, Roasted Red Peppers, and Mushrooms | 1760 | 64 | 32.5 | 3.0 | 245 | 5190 | 182 | 14 | 23 | 108 |
One slice/serving | 293 | 10 | 5 | 0.5 | 41 | 865 | 30 | 2 | 4 | 18 |
Two slices/ servings | 586 | 20 | 10 | 1 | 82 | 1730 | 60 | 4 | 8 | 36 |